| Welcome to this charming three-bedroom, one-and-a-half-bathroom two-storey home, perfectly situated close to schools, parks, the hospital, public transit, and Oshawa Golf Club. Offering a spacious and inviting open-concept layout, this lovingly maintained home showcases pride of ownership throughout. The main floor features a cozy living room, separate dining area, and an adorable country-style kitchen with a walkout to the fully fenced backyard-perfect for entertaining, relaxing, and enjoying outdoor living. Upstairs, you'll find three generously sized bedrooms and a spacious four-piece bathroom. Ideally located in a family-friendly neighbourhood with everyday amenities and recreation just moments away, this delightful home is the perfect blend of comfort, character, and convenience. Updates Include: Back deck and roof over back deck - 2019/2020 , Roof - 2021, Furnace and A/C - 2021/2022, Laminate flooring on 2nd level - 2026 |
| Price | $559,900 |
| Taxes: | $4064.39 |
| Occupancy: | Owner |
| Address: | 79 Elgin Street West , Oshawa, L1G 1S5, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Centre/Adelaide |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.82 | 13.51 | Window, W/O To Deck, Country Kitchen |
| Room 2 | Main | Dining Ro | 14.56 | 10.66 | Hardwood Floor, Separate Room, Window |
| Room 3 | Main | Living Ro | 12.56 | 12.07 | Hardwood Floor, Overlooks Frontyard, Window |
| Room 4 | Second | Primary B | 11.32 | 10.73 | Laminate, Walk-In Closet(s), Window |
| Room 5 | Second | Bedroom 2 | 9.71 | 11.18 | Laminate, Window |
| Room 6 | Second | Bedroom 3 | 11.22 | 9.61 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Nook Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 2-Storey |
| Lot Size: | x 132.65(Feet) |
| Approximate Age: | |
| Tax: | $4,064.39 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |