| This home offers an excellent opportunity for buyers looking to add their own personal touch and build equity. With the right renovations and a little TLC, this property has great potential to become a comfortable and charming starter home. A fantastic opportunity for first time buyers, renovators, or investors. |
| Price | $228,800 |
| Taxes: | $1190.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 348 Frank Street , South Bruce Peninsula, N0H 2T0, Bruce |
| Directions/Cross Streets: | Claude St. and Frank St. |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | South Bruce Peninsula |
| Neighbourhood: | South Bruce Peninsula |
| Style: | Bungalow |
| Lot Size: | x 149.43(Feet) |
| Approximate Age: | |
| Tax: | $1,190 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |