| Welcome To 2036 Davenport. No Expenses Spared In This Sun-Drenched 2 Bedroom Suite Featuring A 160 Sq. Ft. Private Patio. . Top Quality Materials And Methods Used To Insure Comfort And Serenity. Chefs Kitchen With Gas Stove, Dishwasher, And Extra Large Island. Oasis Bathroom With Milti-Spray Luxury Glass Shower. Large Bedrooms & Massive Southwest Facing Windows Throughout. Plentiful Storage And Closet Organizers. Independent Control Of Heating And Air Conditioning. Gorgeous Natural Stone And Wood Featured Fireplace! In Suite Laundry With Laundry Sink. Parking Available. Credit Report, Rental Application + Employment/References Required |
| Price | $2,950 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2036 Davenport Road , Toronto, M6N 1C6, Toronto |
| Directions/Cross Streets: | Davenport/Old Weston |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Up |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.81 | 12.14 | Family Size Kitchen, Open Concept, Large Window |
| Room 2 | Main | Dining Ro | 23.62 | 12.14 | Fireplace, Quartz Counter, Centre Island |
| Room 3 | Main | Living Ro | 23.62 | 12.14 | Open Concept, Large Closet, SW View |
| Room 4 | Main | Bedroom | 11.97 | 11.97 | Walk-In Closet(s), Large Window, South View |
| Room 5 | Main | Bedroom 2 | 11.48 | 11.48 | Large Closet, Large Window, LED Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | Apartment |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-TOWER REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |