| Welcome to this rare 2-car garage freehold townhouse, offering the spacious feel and privacy of a semi-detached home in the highly desirable and convenient neighbourhood of Brampton! This modern, open-concept home features 4 bedrooms, 3 bathrooms, 6 parking spaces, EV Charging point in a Garage and a premium corner lot with no sidewalk and an exceptionally large side yard. Enjoy abundant natural light throughout the home, along with a renovated kitchen featuring updated countertops and the added convenience of second-floor laundry.With no house directly in front of the garage, the property offers enhanced privacy and an open, unobstructed view. There is also potential for a separate entrance through the garage, providing additional flexibility for future use.Ideally located just minutes from Mount Pleasant GO Station, schools, shopping, parks, and other amenities, this home is an excellent opportunity for families, first-time buyers, and commuters alike. A rare combination of space, privacy, convenience, and location! |
| Price | $799,000 |
| Taxes: | $6592.78 |
| Occupancy: | Owner |
| Address: | 61 Rockbrook Trail , Brampton, L7A 4H9, Peel |
| Directions/Cross Streets: | Mississauga Rd/Sandalwood |
| Rooms: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.69 | 13.45 | |
| Room 2 | Main | Dining Ro | 10.99 | 8.07 | |
| Room 3 | Main | Kitchen | 10.99 | 8.99 | |
| Room 4 | Main | Primary B | 13.58 | 10.36 | |
| Room 5 | Main | Bedroom 2 | 11.58 | 10.69 | |
| Room 6 | Main | Bedroom 3 | 10.36 | 9.97 | |
| Room 7 | Main | Bedroom 4 | 9.58 | 9.58 | |
| Room 8 | Main |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $6,592.78 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |