| Peaceful, private country living just minutes from Thamesford! Set on nearly 2 acres and surrounded by beautiful views of rolling farmland, this property offers the privacy and tranquility you've been searching for. Extensive landscaping has already been done, creating a beautiful setting where you can simply move in, relax, and enjoy the outdoors. This all-brick side-split home is move-in ready and offers a convenient, functional layout with plenty of natural light. The main level features spacious principal rooms, including a bright kitchen and dining area, large living room, two bedrooms, a 4-piece bathroom, and the convenience of main floor laundry with access to your large deck overlooking open fields to the West so you never have to miss a sunset. The lower level offers even more flexibility with a large family room, additional bedroom, utility space, and large windows that keep the space bright and inviting. With a separate entrance from the oversized garage to the basement, there is excellent potential for an in-law suite or additional living space. Enjoy the best of both worlds, peaceful country living with room to breathe, mature trees, and your own private natural setting, all while being conveniently close to the amenities of Thamesford and offering a quick and easy commute to larger centers like Ingersoll and Woodstock. A beautifully maintained property where the hard work has already been done, just move in and enjoy! |
| Price | $949,000 |
| Taxes: | $4645.33 |
| Occupancy: | Owner |
| Address: | 235042 23rd Line , Zorra, N0M 2M0, Oxford |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Highway 2 and 23rd Line |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Part Cleared, Sloping |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Zorra |
| Neighbourhood: | Rural Zorra |
| Style: | Sidesplit |
| Lot Size: | x 204.50(Feet) |
| Approximate Age: | |
| Tax: | $4,645.33 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |