| Income generating property occupied by an established corporation with multiple locations. 3,000 Sq. Ft. building set on a freehold lot over 6,500 sq ft. The property offers customer parking, tractor trailer parking, grade level shipping door, showroom and warehouse space. Initial 5 year term ends September 14, 2030. Built-in rent escalations: 2026 ($28,670) | 2027 ($30,470) | 2028 ($32,270) | 2029 ($35,140). Tenant pays all utilities. Just three minutes from major shopping area with with Walmart, Canadian Tire, and Dollarama. Strategically located in Chatham-Kent, with an estimated population of 113,000 residents. |
| Price | $349,000 |
| Taxes: | $3077.36 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 965 Old Glass Road , Chatham-Kent, N8A 3T1, Chatham-Kent |
| Postal Code: | N8A 3T1 |
| Province/State: | Chatham-Kent |
| Legal Description: | PT LT 24 PL 344 AS IN 592142; CHATHAM-KE |
| Directions/Cross Streets: | Old Glass Road and Base Line W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 3000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 1 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Chatham-Kent |
| Municipality: | Chatham-Kent |
| Neighbourhood: | Wallaceburg |
| Style: | |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $3,077.36 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |