| Welcome to 159 Keith road, Bracebridge, Muskoka! This 7 Riverside cottage in Muskoka with approximately 12 Acre Land includes about 5 acres of commercial land. This private land offers all opportunity for personal or commercial use. This property features 5 cottages, fully furnished, ready with multiple bedrooms, 6.5 bath, 5 living room and 3 kitchens. Other 2 cottage is in need of renovations. 550 Ft Direct Shoreline with Muskoka River. This property is just a 2Hr drive away from Toronto and 5 minute drive to Downtown Bracebridge. This is a remarkable property offering a collection of charming cottages set on a sprawling expanse of picturesque land. Each cottage exudes its own character and rustic charm, perfect for creating a serene retreat or a vibrant community. |
| Price | $1,050,000 |
| Taxes: | $2881.00 |
| Occupancy: | Tenant |
| Address: | 159 Keith Road , Bracebridge, P1L 0A1, Muskoka |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Ecclesstone Dr/Hwy 11 |
| Rooms: | 29 |
| Bedrooms: | 9 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 26.57 | 9.51 | |
| Room 2 | Main | Family Ro | 16.4 | 11.15 | |
| Room 3 | Main | Living Ro | 10.82 | 21.32 | |
| Room 4 | Main | Primary B | 11.48 | 11.48 | |
| Room 5 | Main | Bedroom | 11.15 | 7.54 | |
| Room 6 | Main | Bedroom | 6.89 | 10.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PINNACLE ONE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Muskoka (N) |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $2,881 |
| Maintenance Fee: | $0 |
| Beds: | 9 |
| Baths: | 7 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |