| Riverside Residence at Uptown Markham! Bright and Spacious 1+Den Featuring 9-Ft Ceilings, Large Windows and an Open-Concept Layout. Modern Kitchen with Built-In Appliances and Functional Living Space. Exceptional Building Amenities Include an Outdoor Pool, Fitness Centre, Party Room, Lounge, Guest Suites, Rooftop Terrace, Concierge and Visitor Parking. Steps to Restaurants, Grocery Stores, Banks, Cineplex, Public Transit and Highway 7. Minutes to Highways 404 & 407, Unionville GO Station, Markham Civic Centre, Markham Pan Am Centre, York University Markham Campus and Top-Rated Schools. |
| Price | $2,450 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 25 Water Walk Drive , Markham, L6G 0G3, York |
| Postal Code: | L6G 0G3 |
| Province/State: | York |
| Directions/Cross Streets: | Hwy 7/Birchmount |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Sprinklers: | Carb |
| Washrooms: | 1 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Unionville |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |