| Excellent investment opportunity or perfect starter home! This spacious ground-floor corner unit features a versatile layout with 2 bedrooms plus an enclosed living room that can serve as a third bedroom, maximizing occupancy and rental potential. Enjoy a beautifully updated kitchen with quartz countertops, plenty of natural light from oversized windows, and the convenience of in-unit laundry. The corner-unit location provides added privacy and brightness. Just steps from major employers and institutions including CMHC, Montfort Hospital, NRC, CSIS, and La Cité Collégiale. Direct transit access makes commuting to downtown Ottawa and Blair O-Train Station simple and convenient. Don't miss this fantastic opportunity in a highly convenient location! Also includes 1 parking space. |
| Price | $359,999 |
| Taxes: | $2957.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 795 Montreal Road , Manor Park - Cardinal Glen and Area, K1K 0S9, Ottawa |
| Postal Code: | K1K 0S9 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | DenHagg |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Basement |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Basement |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Basement |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DETAILS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Ottawa |
| Municipality: | Manor Park - Cardinal Glen and Area |
| Neighbourhood: | 3104 - CFB Rockcliffe and Area |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,957 |
| Maintenance Fee: | $501.14 |
| Beds: | 0+2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |