| Welcome to 1368 Lorraine Road! Completely renovated in 2023, this beautifully updated home perfectly blends modern finishes with warm, rustic character. The inviting living room is the heart of the home, featuring striking exposed knotty pine beams and a wood stove that creates a warm and welcoming atmosphere on cooler evenings. Crisp white walls, contemporary black accents, and light-toned flooring complement the natural character of the space while keeping the overall feel bright and modern. The beautifully renovated kitchen is designed for both everyday living and entertaining, featuring quartz countertops, a large center island, stainless steel appliances, modern cabinetry, and a dedicated coffee bar - the perfect spot to start your morning. Thoughtful updates continue throughout the home, including new ductwork and plumbing (2023), new furnace and A/C (2023). The durable steel roof was completed in 2021, back fence (2023), back deck (2024). Step outside and enjoy a backyard designed for relaxing and entertaining, complete with a spacious back deck, steel gazebo, and above-ground pool. The cozy backyard bunkie adds even more versatility, featuring its own electric fireplace and offering the perfect spot for a home office, guests, or private retreat. Beautifully renovated & full of character, 1368 Lorraine Road offers the perfect balance of modern comfort and cozy charm - a home you can move in and enjoy from day one. |
| Price | $649,000 |
| Taxes: | $2793.04 |
| Occupancy: | Owner |
| Address: | 1368 Lorraine Road , Port Colborne, L3K 5V3, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Main St E |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.58 | 12.66 | |
| Room 2 | Main | Bedroom | 9.51 | 9.32 | |
| Room 3 | Main | Bathroom | 6.43 | 6.59 | 4 Pc Bath |
| Room 4 | Main | Foyer | 6.99 | 9.51 | |
| Room 5 | Main | Laundry | 6.82 | 6.82 | |
| Room 6 | Main | Living Ro | 14.5 | 16.4 | |
| Room 7 | Main | Kitchen | 14.66 | 13.09 | |
| Room 8 | Main | Dining Ro | 6.92 | 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Above Gr |
| Other Structures: | Gazebo, Other |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Cistern |
| Water Supply Types: | Cistern |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT GOLFI REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Port Colborne |
| Neighbourhood: | 873 - Bethel |
| Style: | Bungalow |
| Lot Size: | x 161.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,793.04 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Above Gr |