| Live here. Escape here. Let it work for you when you're away. Set in the heart of Wellington, this beautifully updated 3-bedroom home offers the rare flexibility to be a permanent residence, personal getaway, investment property, or some combination of the three. Here are 5 reasons to take a closer look: ONE: A location that sells itself. Walk to Wellington Beach, shops, restaurants and everything that makes this village one of the County's most sought-after places to live and visit. TWO: Beautifully updated inside. A new kitchen, flooring, updated bathrooms, new plumbing, on-trend finishes and a thoughtfully built-out laundry room create a home that feels polished, comfortable and made to be enjoyed. THREE: Views worth waking up to. Enjoy the sights and sounds of West Lake from the primary bedroom, kitchen and back deck, bringing the water into everyday life. FOUR: Outdoor living done right. An upgraded deck, saltwater hot tub and newly fenced backyard create a private space for summer dinners, evening soaks, kids, four-legged friends and guests. FIVE: Flexibility for whatever comes next. Use it as your permanent home, a personal County retreat, or take advantage of its fully licensed grandfathered Secondary STA status and strong rental history. For the right buyer, it could also be the best of both worlds-enjoy it yourself and generate income when you're away. Whether you're looking to put down roots in Wellington, invest in a proven rental, or blend personal use with income potential, this property gives you options without asking you to choose just one. This may be your opportunity to Call The County Home. |
| Price | $659,900 |
| Taxes: | $2880.76 |
| Occupancy: | Owner+T |
| Address: | 5 Harbourview Crescent , Prince Edward County, K0K 3L0, Prince Edward Co |
| Acreage: | < .50 |
| Directions/Cross Streets: | Belleville Rd And First Ave |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.99 | 3.28 | Laminate, W/O To Deck |
| Room 2 | Main | Bathroom | 10.99 | 4 | 2 Pc Bath, Laminate |
| Room 3 | Second | Kitchen | 10 | 8.99 | Combined w/Dining, Granite Counters, Open Concept |
| Room 4 | Second | Dining Ro | 10 | 8.99 | W/O To Patio, Hardwood Floor, Combined w/Living |
| Room 5 | Second | Living Ro | 18.01 | 10.99 | Combined w/Dining, Hardwood Floor, Overlook Water |
| Room 6 | Third | Primary B | 10.99 | 10.99 | Laminate, Semi Ensuite, Overlook Water |
| Room 7 | Third | Bedroom 2 | 10 | 8 | Laminate, Closet |
| Room 8 | Third | Bedroom 3 | 10 | 7.02 | Laminate, Closet |
| Room 9 | Third | Bathroom | Vinyl Floor, Overlooks Backyard | ||
| Room 10 | Lower | Recreatio | 22.01 | 14.99 | Laminate |
| Room 11 | Lower | Laundry | 10.89 | 3.28 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Wellington Ward |
| Style: | Backsplit 4 |
| Lot Size: | x 115.22(Feet) |
| Approximate Age: | |
| Tax: | $2,880.76 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |