| A Refined Standard of Country Estate Living in King City. There are addresses that offer distinction-and there are addresses that quietly define it. Number Sixty Kingscross Drive is one. Amid mature, treed grounds stands an impressive fourteen-room contemporary Colonial Cape-designed residence offering both elegance & functionality, bordering a rare EP Wetland Zoned, spring-fed pond. KingsCross Estates represents an exceptional expression of private estate living, where magnificent custom residences sit gracefully on two-acre-plus grounds. Here, grandeur is never overstated. It is found in the scale of the residences, the beauty of their settings, the quality of their architecture and the extraordinary privacy afforded by expansive properties. Each estate has its own presence and proportions, as expected of this truly distinguished neighbourhood, often referred to as the Bridal Path of the North. |
| Price | $3,350,000 |
| Taxes: | $15481.43 |
| Occupancy: | Vacant |
| Address: | 60 Kingscross Drive , King, L7B 1E5, York |
| Directions/Cross Streets: | King Road & Keele St |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 15.19 | 13.05 | Vaulted Ceiling(s), Closet, Tile Floor |
| Room 2 | Main | Living Ro | 19.29 | 14.37 | Bay Window, French Doors, Hardwood Floor |
| Room 3 | Main | Dining Ro | 16.07 | 13.05 | Bay Window, French Doors, Hardwood Floor |
| Room 4 | Main | Family Ro | 18.14 | 19.91 | Gas Fireplace, B/I Shelves, Hardwood Floor |
| Room 5 | Main | Sunroom | 33.82 | 15.38 | Franklin Stove, W/O To Terrace, Hardwood Floor |
| Room 6 | Main | Kitchen | 17.91 | 14.5 | Centre Island, Eat-in Kitchen, W/O To Terrace |
| Room 7 | Second | Primary B | 43.98 | 22.6 | 5 Pc Ensuite, Gas Fireplace, W/O To Balcony |
| Room 8 | Second | Bedroom 2 | 17.61 | 20.6 | 3 Pc Ensuite, B/I Desk, Hardwood Floor |
| Room 9 | Second | Bedroom 3 | 15.45 | 14.3 | His and Hers Closets, B/I Shelves, Hardwood Floor |
| Room 10 | Second | Bedroom 4 | 12.53 | 9.32 | Overlooks Garden, Double Closet, Hardwood Floor |
| Room 11 | Second | Loft | 20.5 | 25.26 | Picture Window, B/I Bookcase, Hardwood Floor |
| Room 12 | Basement | Exercise | 17.68 | 12.46 | Above Grade Window, Mirrored Walls, Hardwood Floor |
| Room 13 | Basement | Recreatio | 33.32 | 14.5 | Gas Fireplace, Pot Lights, Broadloom |
| Room 14 | Basement | Game Room | 33.32 | 15.12 | Pot Lights, Broadloom, W/O To Patio |
| Room 15 | Basement | Bedroom 5 | 15.09 | 12.63 | Pot Lights, Tile Ceiling, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 4 | Second |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 4 | Second |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 4 | Second |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 4 | Second |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 4 | Second |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 4 | Second |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 4 | Second |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 4 | Second |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 4 | Second |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 4 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Level, Sloping |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | King City |
| Style: | 2-Storey |
| Lot Size: | x 523.67(Feet) |
| Approximate Age: | |
| Tax: | $15,481.43 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |