| Welcome to this charming detached home that has been fully reimagined since 2023! Brand new kitchen with high end stainless steel appliances and exquisite quartz counters overlooks the dining room with sliding a new glass door walkout to west facing deck and garden. New flooring throughout, new bathrooms, windows, central air and furnace. New siding |
| Price | $969,900 |
| Taxes: | $5308.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1260 Ilona Park Road , Pickering, L1W 1E4, Durham |
| Directions/Cross Streets: | Liverpool Rd South/Lake Ontario |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.91 | 10.79 | |
| Room 2 | Main | Dining Ro | 11.58 | 8.53 | |
| Room 3 | Main | Kitchen | 11.58 | 10.86 | |
| Room 4 | Upper | Primary B | 12.27 | 11.87 | |
| Room 5 | Upper | Bedroom 2 | 11.81 | 7.25 | |
| Room 6 | In Between | Bedroom 3 | 11.64 | 8.36 | |
| Room 7 | In Between | Bedroom 4 | 11.64 | 8.36 | |
| Room 8 | Lower | Recreatio | 17.65 | 10.82 | |
| Room 9 | Lower | Laundry | 3.35 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Bay Ridges |
| Style: | Sidesplit 4 |
| Lot Size: | x 95.00(Feet) |
| Approximate Age: | |
| Tax: | $5,308 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |