| Welcome to 1530 Somergrove Crescent! This beautifully renovated all-brick detached home issituated on a premium corner lot in one of Pickering's desirable family-friendlyneighbourhoods. This lease is for the upper portion only, offering 4 spacious bedrooms and 3bathrooms above grade.The home features a bright open-concept living and dining area, a beautifully renovated kitchenoverlooking the inviting family room with fireplace, main-floor laundry, and direct access tothe double-car garage. Enjoy numerous quality upgrades including newer windows, updatedflooring and bathrooms, smart home switches, security cameras, and an EV charger connection inthe garage.The property also offers a beautifully finished outdoor space with interlocking, a retainingwall, fire pit, mature fruit-bearing trees, and plenty of room to enjoy or entertain.Ideally located close to public and French immersion schools, parks, shopping, transit, majorhighways, and places of worship.Basement unit is separately rented and not included in the lease. Utilities are shared, withthe upper-unit tenant responsible for 70% and the basement tenant responsible for 30%.A fantastic opportunity to lease a spacious, upgraded family home in a convenient Pickeringlocation. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1530 Somergrove Crescent , Pickering, L1X 2K7, Durham |
| Directions/Cross Streets: | Brock/Major Oaks |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.37 | 12.1 | |
| Room 2 | Main | Bedroom | 12.1 | 9.84 | |
| Room 3 | Main | Kitchen | 9.84 | 8.2 | |
| Room 4 | Main | Breakfast | 10.04 | 8.92 | |
| Room 5 | Main | Family Ro | 18.37 | 9.12 | Fireplace |
| Room 6 | Second | Primary B | 21.19 | 11.05 | 4 Pc Ensuite |
| Room 7 | Second | Bedroom | 11.74 | 10.1 | |
| Room 8 | Second | Bedroom | 11.28 | 8.5 | |
| Room 9 | Second | Bedroom | 10.66 | 10 | |
| Room 10 | Basement | Bedroom | 19.12 | 11.09 | |
| Room 11 | Basement | Bedroom | 13.05 | 9.32 | |
| Room 12 | Basement | Exercise | 10.73 | 9.94 | |
| Room 13 | Basement | Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Electric Car |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Brock Ridge |
| Style: | 2-Storey |
| Lot Size: | x 100.16(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4+3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |