| Beautiful 4-bedroom, 4-bathroom home in a family-friendly neighborhood, offering spacious living areas and an incredible backyard oasis. The fully fenced backyard features a covered concrete patio, 16' x 32' in-ground saltwater pool (2020), hot tub (2021), and low-maintenance artificial turf-perfect for summer relaxation and entertaining. The open-concept main floor offers excellent sightlines and plenty of natural light. The spacious kitchen features ample cabinetry, generous workspace, and direct access to the backyard patio, with stainless steel appliances included. Convenient main-floor laundry is located next to the 2-piece bathroom and garage access. The cozy great room features a gas fireplace overlooking the pool area. Upstairs, the oversized primary bedroom comfortably accommodates a king-size bed and includes a walk-in closet and 4-piece ensuite. Three additional good-sized bedrooms, including one currently set up as a home office, and a 4-piece bathroom complete the upper level. Conveniently located close to schools, public transit, parks, shopping, and other amenities. A fantastic opportunity to lease a spacious family home with an exceptional backyard retreat. Pictures are edited by AI, whatever furniture is actually in the house is included. |
| Price | $4,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 115 Davinci Boulevard , Hamilton, L9B 0C3, Hamilton |
| Directions/Cross Streets: | Upper Paradise |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Concrete Poured |
| Garage Type: | Attached |
| (Parking/)Drive: | Covered, P |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Covered, P |
| Park #2 | |
| Parking Type: | Covered |
| Park #3 | |
| Parking Type: | Private |
| Pool: | Inground |
| Laundry Access: | Inside |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Carpenter |
| Style: | 2-Storey |
| Lot Size: | x 35.80(Metres) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |