| Please view Video Tour and iGuide. A private, ravine lot on a quiet cul-de-sac is just the beginning at 28 Briarwood. This home is loaded with value, offering space for all! Boasting 5 bedrooms, 4 bathrooms, and 3 separate living rooms, this home should be top of the list. Bordered by quiet, forested land, Briarwood Cres welcomes you with tree-lined streets and handsome homes. Curb appeal, a fully fenced yard, mature gardens and a 2 car garage create the first impression as you enter. The main floor offers a south-facing living room, separate dining area, kitchen with breakfast nook, 2 pc bath, and garage access. The cosy family room completes this level, with a wood burning fireplace, and sliding doors leading to the deck and fenced yard. Upstairs, there are 4 bedrooms, and 2 full baths, including a 4 pc main bath and a 3 pc primary ensuite. The lower level is fully finished, with a recreation room, a bedroom, 2 pc bath, and a very practical and well-lit laundry room. Utilities and additional storage space are tucked away in a separate room. Visit today, to secure this wonderful opportunity! |
| Price | $579,900 |
| Taxes: | $4811.16 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 28 Briarwood Crescent , Belleville, K8N 5K9, Hastings |
| Directions/Cross Streets: | Haig & Briarwood |
| Rooms: | 13 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | 2-Storey |
| Lot Size: | x 117.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $4,811.16 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |