| Prime commercial retail space available for lease in the City of Chatham, formerly operated as Convenience Store. This versatile unit offers excellent potential for a variety of permitted business uses, including a convenience store, food retail, take-out, specialty retail, and other suitable commercial uses. Situated in a growing area with an established residential community and excellent exposure, this property presents a great opportunity for entrepreneurs, owner-operators, and investors looking to establish or expand their business. Take advantage of the area's growth potential and make this space the next destination for your business |
| Price | $1,800 |
| Minimum Rental Term: | 60 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 187 King Street East , Chatham-Kent, N7M 3N1, Chatham-Kent |
| Postal Code: | N7M 3N1 |
| Province/State: | Chatham-Kent |
| Directions/Cross Streets: | King St E/Princess St S |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXECUTIVE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Chatham-Kent |
| Municipality: | Chatham-Kent |
| Neighbourhood: | Chatham |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |