| RARE 99-ACRE LAND INVESTMENT OPPORTUNITY IN BRADFORD WEST GWILLIMBURY! Strategically located on Line 10 in one of Ontario's growing communities, this expansive property offers exceptional agricultural versatility, substantial existing improvements, and long-term land investment appeal. Ideally positioned minutes from Highway 400 and the future Bradford Bypass, with convenient access to the Highway 400 employment corridor. Approximately 50 acres of productive, well-maintained cropland currently cultivated with corn, soybeans, and wheat, complemented by approximately 50 acres utilized for hay production. The property features a farmhouse and extensive agricultural infrastructure, including three 20' x 100' greenhouses, a covered building with approximately 22' clearance, a 40' x 38' garage with hoist, and a fully insulated 40' x 57' workshop. Additional improvements include a substantial two-storey 42' x 78' livestock barn with upper-level hay storage and three open livestock sheds. EXCEPTIONAL LAND ASSEMBLY OPPORTUNITY: Available individually or together with adjoining Line 10 parcels, offering the potential to acquire approximately 200 contiguous acres in a strategically positioned growth corridor. An outstanding opportunity for agricultural operators, land investors, and long-term strategic buyers seeking scale, existing infrastructure, and proximity to major transportation investments. Buyers to conduct their own due diligence regarding zoning, permitted uses, infrastructure, and future land-use potential. *Priced Per Acre* |
| Price | $250,000 |
| Taxes: | $4581.33 |
| Occupancy: | Owner |
| Address: | 4062 Line 10 N/A , Bradford West Gwillimbury, L3Z 3L5, Simcoe |
| Directions/Cross Streets: | Line 10 & County Road 27 |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 10.99 | 20.01 | |
| Room 2 | Ground | Living Ro | 14.01 | 14.96 | |
| Room 3 | Ground | Den | 12.99 | 12.99 | |
| Room 4 | Ground | Laundry | 11.48 | 12 | |
| Room 5 | Ground | Sunroom | 8.99 | 18.99 | |
| Room 6 | Ground | Bathroom | 4 | 6 | 2 Pc Bath |
| Room 7 | Second | Primary B | 12.99 | 11.48 | |
| Room 8 | Second | Bedroom 2 | 11.48 | 10.99 | |
| Room 9 | Second | Bedroom 3 | 12.99 | 8 | |
| Room 10 | Second | Bathroom | 8 | 7.54 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 5 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 5 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 5 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 5 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 5 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 5 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 5 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 5 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 5 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 5 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 5 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ANALYST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Rural Bradford West Gwillimbury |
| Style: | 1 1/2 Storey |
| Lot Size: | x 2195.00(Feet) |
| Approximate Age: | |
| Tax: | $4,581.33 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |