| A Rare Investment & Development Opportunity in Fenelon Falls!An exceptional opportunity awaits at 96 Ellice Street, Fenelon Falls. Set on 2.11 acres and zoned M1-2&D, this unique property offers a combination of existing rental accommodations, versatile shop space and potential for future development.The property features a two-storey home with five rental apartments, two shop buildings and separate storage units, presenting a variety of opportunities for investors, entrepreneurs and developers alike. With multiple existing structures and a substantial land holding, this property offers the opportunity to explore a range of potential uses and future possibilities.Whether you're looking to expand your investment portfolio, explore commercial opportunities or investigate future development potential, this is an opportunity worth considering.Property is being sold by the mortgagee under Power of Sale, in as-is, where-is condition. Vacant possession will not be provided. Buyers are advised to conduct their own due diligence regarding zoning, permitted uses, building condition, tenancy details and future development potential.Bring your vision to 96 Ellice Street! |
| Price | $569,900 |
| Taxes: | $4889.00 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 96 Ellice Street , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Postal Code: | K0M 1N0 |
| Province/State: | Kawartha Lakes |
| Legal Description: | PT LT H PL 22 PT 1 57R9294; KAWARTHA LAK |
| Directions/Cross Streets: | Ellice St & Wychwood |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Multi-Use |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 4550.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | T |
| Heat Type: | Propane Gas |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EVANOFF REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon Falls |
| Style: | |
| Lot Size: | x 615.50(Feet) |
| Approximate Age: | |
| Tax: | $4,889 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |