| Welcome To Universal Condos In Prime Pickering Location. This One Bedroom With Den Offers Aprox. 658 Sq/Ft Living Space Along With A 125 Sq/Ft Balcony. Close To All Your Shopping, Transit And Entertainment. Durham Live Casino, Pickering Town Centre, Frenchman's Bay Waterfront To Name A Few. Minutes To All Amenities...Shopping, Go Station, 401 And Approx. Half Hour To Union Station By Go Train. This Home Will Not Disappoint. |
| Extras: Includes: Stainless Steel Stove, Fridge, Dishwasher, Microwave & White Washer & Dryer. |
| Listed Price | $2,200 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Buy Option | N |
| Occupancy: | Vacant |
| Address: | 1480 Bayly St , Unit 516, Pickering, L1W3R5, Ontario |
| Province/State: | Ontario |
| Property Management | Percel Management |
| Condo Corporation No | n/a |
| Level | 5 |
| Unit No | 16 |
| Directions/Cross Streets: | Bayly/Liverpool |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living | 21.09 | 10.2 | Combined W/Dining, Open Concept, Laminate |
| Room 2 | Flat | Dining | 21.09 | 10.2 | Combined W/Kitchen, Open Concept, Laminate |
| Room 3 | Flat | Kitchen | 21.09 | 10.2 | Stainless Steel Appl, Combined W/Living, Laminate |
| Room 4 | Flat | Prim Bdrm | 10.2 | 11.28 | W/I Closet, Large Window, Laminate |
| Room 5 | Flat | Den | 8 | 8 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Approximatly Age: | New |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | S |
| Balcony: | Open |
| Locker: | Owned |
| Pet Permited: | N |
| Approximatly Age: | New |
| Approximatly Square Footage: | 600-699 |
| Building Amenities: | Exercise Room, Outdoor Pool, Party/Meeting Room, Security Guard, Visitor Parking |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Bay Ridges |
| Style: | Apartment |
| Lot Size: | x () |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 1 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |