* Includes Water, Heat, Hydro, 2 Parking Spaces & Internet * ***Unit is Fully Furnished with Fully Stocked Kitchen and household supplies*** Experience luxury living in this bright end-unit townhouse in prestigious Mineola. Offering nearly 2000 sq ft of stylish living space, this home boasts a contemporary open-concept layout with high ceilings and elegant hardwood floors throughout. The gourmet kitchen features stainless steel appliances, quartz countertops, and a fully stocked kitchen ready for some great meals to enjoy. The master bedroom occupies the entire second floor with a walk-in closet and ensuite, while two additional bedrooms, an office, and ample storage complete the upper level. The expansive 400 sq ft rooftop terrace, perfect for entertaining, is equipped with a gas line for BBQs and a water hookup for your urban garden. Set in an upscale and safe neighbourhood, this home is a short walk from the tranquil lake and scenic waterfront trail. Minutes to an abundance of grocery stores, restaurants, parks, schools, and all that the vibrant Port Credits has to offer. Easy access to local transit and GO stations. Simply move in and enjoy! |
Extras: Utilities are fully included: water, heat, hydro, and fibre internet as well as two side-by-side parking spaces. |
Price | $4,900 |
Payment Frequency: | Monthly |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Buy Option | N |
Occupancy by: | Owner |
Address: | 1180 Cawthra Rd , Unit 107, Mississauga, L5G 4K7, Ontario |
Province/State: | Ontario |
Property Management | Goldview Property Management |
Condo Corporation No | PSCC |
Level | 1 |
Unit No | 7 |
Directions/Cross Streets: | Cawthra & Lakeshore |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | Y |
Approximatly Age: | 0-5 |
Property Type: | Condo Townhouse |
Style: | 3-Storey |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | 51 |
Parking Type: | Owned |
Park #2 | |
Parking Spot: | 52 |
Parking Type: | Owned |
Monthly Parking Cost: | 0.00 |
Exposure: | W |
Balcony: | Terr |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1800-1999 |
Property Features: | Library, Park, Public Transit, Rec Centre, School |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mineola |
Style: | 3-Storey |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 2 |
Fireplace: | N |
Air Conditioning: | |
Pool: |